Need further assistance?
Visit the Support section
Need further assistance?
Visit the Support section
Telepass Pay Long Term Rental | Purchase | Leasing | |
KM | Included | 100.000 in 3 years | 100.000 in 3 years |
Car cost | - | 30.861€ | 30.861€ |
Insurance | Included* | 1.800€ | 1.800€ |
Property tax | 0€ | 0€ | 0€ |
Maintenance | Included | 650€ | 650€ |
Tyre change | Included | 700€ | 700€ |
Washing or Fuel | Included | 540€ | 540€ |
Telepass & Telepass Pay | Included | 90€ | 90€ |
Resale price | Unplanned | -14.566€ | -14.566€ |
Advance | 4.000€ | - | - |
Interest rate | - | - | 5% |
Cost per month | 259€ | 558€ | 586€ |
Cost VS. NLT € | - | 6.751€ | 7.754€ |
Cost VS. NLT % | - | 34% | 37% |
Total cost in 36 months | 13.324 | 20.075€ | 21.078€ |
Thanks to the Long Term Rental, offered in partnership with Arval, you can enjoy all the comforts and benefits you have always dreamed of. This special offer is available as an exclusive pre-release for Telepass Pay Plus customers and can be activated from the App.